W1AW/0 South Dakota Sign-Up

Current reservations

Date Time Band Mode Call
2026-04-29 0000z 40 m CW W0EJ
2026-04-29 0000z 20 m CW WD0T
2026-04-29 0000z 20 m DG AJ0GM
2026-04-29 0200z 80 m DG AJ0GM
2026-04-29 1600z 20 m CW K0JV
2026-04-29 2000z 20 m CW W0EJ
2026-04-29 2200z 40 m DG KE0QEQ
2026-04-29 2200z 20 m DG KE0QEQ
2026-04-29 2200z 20 m PH W0EJ
2026-04-30 0000z 40 m CW K0JV
2026-04-30 0400z 80 m DG K0JV
2026-04-30 1400z 15 m PH N0SD
2026-04-30 1600z 20 m PH W0EJ
2026-04-30 1800z 20 m CW W0EJ
2026-04-30 2000z 20 m PH W0EJ
2026-05-01 0000z 40 m CW W0EJ
2026-05-01 0000z 30 m DG K0JV
2026-05-01 0400z 40 m DG K0JV
2026-05-01 1800z 20 m DG KE0QEQ
2026-05-01 1800z 17 m CW K0JV
2026-05-01 2000z 40 m DG KE0QEQ
2026-05-01 2000z 20 m CW W0EJ
2026-05-02 0000z 2200 m DG KE0QEQ
2026-05-02 0200z 30 m DG KT0W
2026-05-02 1400z 20 m DG KE0QEQ
2026-05-02 1600z 20 m CW W0EJ
2026-05-02 1800z 20 m PH W0EJ
2026-05-02 2000z 20 m DG KE0QEQ
2026-05-02 2200z 40 m DG KE0QEQ
2026-05-03 0000z 80 m PH W0EJ
2026-05-03 0000z 40 m PH W0EJ
2026-05-03 0200z 80 m CW K0JV
2026-05-03 0200z 20 m DG KT0W
2026-05-03 1600z 20 m CW W0EJ
2026-05-03 1800z 20 m PH W0EJ
2026-05-03 2000z 20 m DG KE0QEQ
2026-05-04 0000z 80 m DG KI0D
2026-05-04 0000z 40 m CW W0EJ
2026-05-04 0000z 40 m PH K0BBC
2026-05-04 0200z 40 m DG KD0QYR
2026-05-04 0200z 20 m DG KD0QYR
2026-05-04 0400z 30 m DG K0JV
2026-05-04 0400z 20 m DG K0JV
2026-05-04 1600z 20 m CW K0JV
2026-05-04 1800z 15 m PH KE0EPY
2026-05-04 2000z 20 m PH W4PG
2026-05-04 2000z 10 m DG K0BBC
2026-05-04 2000z 10 m PH K0BBC
2026-05-04 2200z 40 m PH K0BBC
2026-05-04 2200z 30 m DG K0JV
2026-05-04 2200z 20 m DG KE0QEQ
2026-05-04 2200z 20 m PH K0BBC
2026-05-04 2200z 10 m DG K0BBC
2026-05-05 0000z 40 m CW W0EJ
2026-05-05 0000z 12 m DG K0BBC
2026-05-05 0400z 30 m DG K0JV
2026-05-05 1200z 20 m CW N0DL
2026-05-05 1600z 17 m DG K0JV
2026-05-05 1800z 20 m CW K0JV
2026-05-05 1800z 20 m PH KE0EPY
2026-05-05 1800z 15 m PH KE0EPY
2026-05-05 2000z 40 m PH KT0W
2026-05-05 2000z 20 m DG KT0W
2026-05-05 2000z 20 m PH W4PG
2026-05-05 2000z 10 m DG K0BBC
2026-05-05 2200z 30 m DG K0JV
2026-05-05 2200z 20 m CW W0EJ
2026-05-05 2200z 20 m DG KE0QEQ
2026-05-05 2200z 20 m PH K0BBC
2026-05-05 2200z 12 m DG K0BBC

Sign Up

Rules, Guidance, and Expectations

  • Operate within the limits of your license class
  • Be courteous, kind, and a good representative of the ARRL
  • You must use logging software that can export your log to an ADIF file; that logging software should be reasonably up to date
  • Your log should be set up under the callsign W1AW/0 and should be stored in a separate database from your personal log, if possible
  • If you are activating multiple time slots, you can use a single log for all the time slots
  • Hams are looking forward not only to the contact with W1AW/0, but also to awards that rely on these contacts. Please make sure to log accurately, submit the logs promptly, and keep a backup copy
  • Following the activation, and possibly at the close of the week's event, you will be given instructions on how/where to submit your ADIF log
  • Please do not activate Parks on the Air using the W1AW/0 callsign